Current services
We closely monitor performance in all areas of our work in order to continually strive for improvement. A summary of our performance in key areas is below.
Figures are an average of our latest performance results collected between January - December 2009.
| Services | Oct – Dec 09 | Jan – Mar 10 | Apr – Jun 10 | Jul – Sep 10 | our target |
|---|---|---|---|---|---|
| Resident satisfaction | |||||
| Your satisfaction with our service overall (results from an independent survey) | n/a | n/a | 64% | 90% | 75% |
| Repairs completed on time | |||||
| Emergency | 98% | 90% | 97% | 97% | 95% |
| Urgent | 98% | 96% | 97% | 97% | 95% |
| Routine | 95% | 92% | 87% | 94% | 95% |
| In your neighbourhood | |||||
| Number of anti-social behaviour cases reported | 6 | 14 | 11 | 10 | n/a |
| Calls answered in time | |||||
| To our customer services line | 95% | 94% | 94% | 94% | 91% |
| To our repairs line | 94% | 91% | 87% | 94% | 91% |
| Lettings | |||||
| Lettings to local authority nominations | 55% | 56% | 30% | 65% | n/a |
| Lettings to transfers | 43% | 33% | 59% | 26% | n/a |
| Other lettings | 2% | 11% | 11% | 9% | n/a |






